Each quarter Modular Finance publishes an overview of the development of foreign ownership on the Swedish stock exchange. Data is displayed per list and sector, with a comparison against the corresponding quarter last year.
| List | Foreign Capital Q2 2025 | Foreign Capital Q2 2024 | Delta |
| Large Cap | 37.4% | 36.5% | +0.9% |
| Mid Cap | 30.9% | 31.0% | -0.1% |
| Small Cap | 21.4% | 21.4% | +0.0% |
| First North | 21.8% | 20.8% | +1.0% |
| Spotlight SE | 13.4% | 12.2% | +1.2% |
| Main Regulated Equity | 7.6% | 6.7% | +0.9% |
| Nordic SME | 13.7% | 13.3% | +0.4% |
| Sector | Foreign Capital Q2 2025 | Foreign Capital Q2 2024 | Delta |
| Discretionaries | 32.5% | 31.2% | +1.3% |
| Raw materials | 27.8% | 35.0% | -7.2% |
| Materials | 24.8% | 22.0% | +2.8% |
| Industry | 22.2% | 23.6% | -1.4% |
| Health care | 22.3% | 23.5% | -1.2% |
| Services | 22.2% | 22.5% | -0.3% |
| Telecom & Media | 28.3% | 23.7% | +4.6% |
| Information technology | 21.0% | 19.8% | +1.2% |
| Trading & Goods | 23.0% | 22.2% | +0.8% |
| Real estate | 17.8% | 15.1% | +2.7% |
| Finance | 23.9% | 19.7% | +4.2% |
| Energy & Environment | 18.6% | 19.4% | -0.8% |



