Each quarter Modular Finance publishes an overview of the development of foreign ownership on the Swedish stock exchange. Data is displayed per list and sector, with a comparison against the corresponding quarter last year.
| List | Foreign Capital Q3 2025 | Foreign Capital Q3 2024 | Delta |
| Large Cap | 37.0% | 36.6% | +0.4% |
| Mid Cap | 30.3% | 32.0% | -1.7% |
| Small Cap | 20.6% | 21.3% | -0.7% |
| First North | 21.8% | 21.1% | +0.7% |
| Spotlight SE | 13.4% | 12.3% | +1.1% |
| Main Regulated Equity | 7.9% | 6.6% | +1.3% |
| Nordic SME | 16.7% | 12.5% | +4.2% |
| Sector | Foreign Capital Q3 2025 | Foreign Capital Q3 2024 | Delta |
| Discretionaries | 33.1% | 30.0% | +3.1% |
| Raw materials | 33.3% | 33.9% | -0.6% |
| Materials | 20.3% | 21.8% | -1.5% |
| Industry | 22.4% | 23.3% | -0.9% |
| Health care | 21.3% | 21.9% | -0.6% |
| Services | 22.6% | 22.9% | -0.3% |
| Telecom & Media | 25.7% | 26.0% | -0.3% |
| Information technology | 20.3% | 19.0% | +1.3% |
| Trading & Goods | 23.4% | 22.5% | +0.9% |
| Real estate | 16.0% | 17.2% | -1.2% |
| Finance | 24.3% | 20.9% | +3.4% |
| Energy & Environment | 16.7% | 18.5% | -1.8% |

