Each quarter Modular Finance publishes an overview of the development of foreign ownership on the Swedish stock exchange. Data is displayed per list and sector, with a comparison against the corresponding quarter last year.
| List | Foreign Capital Q1 2025 | Foreign Capital Q1 2024 | Delta |
| Large Cap | 36.5% | 36.6% | -0.1% |
| Mid Cap | 30.6% | 31.7% | -1.1% |
| Small Cap | 21.4% | 20.0% | +1.4% |
| First North | 21.3% | 21.0% | +0.3% |
| Spotlight SE | 12.6% | 11.5% | +1.1% |
| Main Regulated Equity | 6.5% | 6.9% | -0.4% |
| Nordic SME | 14.0% | 12.0% | +2.0% |
| Sector | Foreign Capital Q1 2025 | Foreign Capital Q1 2024 | Delta |
| Discretionaries | 33.2% | 30.3% | +2.9% |
| Raw materials | 30.1% | 33.8% | -3.7% |
| Materials | 22.3% | 26.3% | -4.0% |
| Industry | 21.5% | 23.7% | -2.2% |
| Health care | 22.0% | 22.7% | -0.7% |
| Services | 21.5% | 22.2% | -0.7% |
| Telecom & Media | 24.9% | 22.6% | +2.3% |
| Information technology | 19.7% | 20.6% | -0.9% |
| Trading & Goods | 23.6% | 22.3% | +1.3% |
| Real estate | 18.5% | 16.4% | +2.1% |
| Finance | 23.7% | 19.9% | +3.7% |
| Energy & Environment | 15.5% | 20.2% | -4.7% |



