Each quarter Modular Finance publishes an overview of the development of foreign ownership on the Swedish stock exchange. Data is displayed per list and sector, with a comparison against the corresponding quarter last year.
| List | Foreign Capital Q4 2024 | Foreign Capital Q4 2023 | Delta |
| Large Cap | 35.5% | 37.1% | -1.6% |
| Mid Cap | 30.8% | 28.4% | +2.4% |
| Small Cap | 23.0% | 21.5% | +1.5% |
| First North | 20.4% | 21.2% | -0.8% |
| Spotlight SE | 10.3% | 12.1% | -1.8% |
| Main Regulated Equity | 21.4% | 24.7% | -3.3% |
| Nordic SME | 12.0% | 12.2% | -0.2% |
| Sector | Foreign Capital Q4 2024 | Foreign Capital Q4 2023 | Delta |
| Discretionaries | 30.5% | 31.7% | -1.2% |
| Raw materials | 33.9% | 34.7% | -0.8% |
| Materials | 21.0% | 21.3% | -0.3% |
| Industry | 22.9% | 23.5% | -0.6% |
| Health care | 21.7% | 20.5% | +1.2% |
| Services | 21.1% | 21.7% | -0.6% |
| Telecom & Media | 27.8% | 21.8% | +6.0% |
| Information technology | 18.9% | 20.4% | -1.5% |
| Trading & Goods | 23.2% | 22.9% | +0.3% |
| Real estate | 15.9% | 15.2% | +0.7% |
| Finance | 23.6% | 20.6% | +3.0% |
| Energy & Environment | 16.7% | 20.4% | -3.7% |



